概要
QQQの2023年銘柄入れ替えが行われました。追加される銘柄を確認しました。
追加銘柄
2023年の追加銘柄は以下の通り。
ティッカー | 会社名 | 事業内容 |
CDW | CDW Corporation | 統合型情報技術(IT)ソリューションを提供 |
CEE | Coca-Cola Europacific Partners plc | コカコーラの英国法人でコカコーラ製品を中心にノンアルコール飲料を製造する独立系コカコーラ・ボトラー |
DASH | DoorDash、Inc. | アプリを利用したフードデリバリーサービスを提供 |
MDB | MongoDB、Inc. | オープンソースのデータベースを開発・提供 |
ROP | Roper Technologies、Inc. | 工業用機器メーカー |
SPLK | Splunk Inc. | データ解析ソフトウェアメーカー |
除外銘柄
2023年の除外銘柄は以下の通り。
ティッカー | 会社名 | 事業内容 |
ALGN | Align Technology、Inc. | 歯列矯正システムの設計、製造、販売 |
EBAY | eBay Inc. | インターネット競売最大手 |
ENPH | Enphase Energy、Inc. | 太陽光発電のソリューション会社。 |
JD | JD.com、Inc. | 中国(ケイマン籍)のオンライン小売 |
LCID | Lucid Group、Inc. | ブランクチェックカンパニー |
ZM | Zoom Video Communications、Inc. | オンライン会議サービスを提供 |
あのZOOMが除外されてしまうとは、企業の盛衰は激しいです。
参考
2023年の組み入れ銘柄

Annual Changes to the Nasdaq-100 Index®
The following six companies will be added to the Index: CDW Corporation, Coca-Cola Europacific Partners plc, DoorDash, I...
2022年の組み入れ銘柄
https://ir.nasdaq.com/news-releases/news-release-details/annual-changes-nasdaq-100-index-10
2021年の組み入れ銘柄

Annual Changes to the Nasdaq-100 Index®
NEW YORK, Dec. 10, 2021-- Nasdaq today announced the results of the annual reconstitution of the Nasdaq-100 Index ®, whi...
2020年の組み入れ銘柄

Annual Changes to the Nasdaq-100 Index
--Nasdaq today announced the results of the annual reconstitution of the Nasdaq-100 Index ®, which will become effective...
コメント